TV
Are the cables in your living room creating a jungle? Don't worry – we'll help you untangle things so that Digital Television makes sense. Just pick the category that describes your problem, and we'll guide you through it – step-by-step.
Troubleshooting the Netgear WNDR3700 Router
Last Updated: Wed, 29 Aug 2012 > Related Articles
Summary
This article provides an overview of the available ports and an explanation of the status lights on a Netgear WNDR3700 router.
Solution
Installation
For installation instructions, refer to Install and Configure the Netgear Router.
Back View

The RangeMax� Dual Band Wireless-N Gigabit Router WNDR3700 rear panel contains the following elements:
- A Power On/Off button.
- An AC power adapter outlet.
- Four local (LAN) 10/100/1000 Mbps Ethernet ports for connecting the router to local
computers. - An Internet (WAN) 10/100/1000 Mbps Ethernet port for connecting the router to a cable or
DSL modem. - A USB 2.0 port (backward compatible to USB 1.0/1.1) for attaching a USB storage device.
| Router Light | Status | Problem | Solution |
|---|---|---|---|
| Power / Test | Solid Green | None | The router is powered on and ready. |
| Solid Amber | The router is starting up after being powered on. | When the router is turned on, the Power light turns amber for about 90 seconds and then turns green. If the light does not turn green, the router has a problem. If the Power light is still amber 2 minutes after turning on power to the router complete the following:
| |
| Blinking Amber | Firmware is upgrading or the Restore Factory Settings button has been pressed and the router is in the process of restoring the factory default settings. | N/A | |
| Blinking Green | Firmware is corrupted. | To restore your firmware:
| |
| Off | Power is not being supplied to router. | If the Power and other lights are off complete the following:
If the error persists, you may have a hardware problem and should contact technical support at 1-877-216-9014. | |
| 2.24 GHz | Off | The 11n mode at 2.4 GHz is off. | N/A |
| Solid Green | The router is operating in 11n mode at 2.4 GHz. | N/A | |
| Blinking Green | Data is being communicated over a wireless network. | N/A | |
| 5 GHz | Off | The 11n mode at 5 GHz is off. | N/A |
| Solid Blue | The router is operating in 11n mode at 5 GHz. | N/A | |
| Blinking Blue | Data is being communicated over the wireless network. | N/A | |
| USB | Off | No USB device is connected, or the Safely Remove Hardware button has been pressed and it is now safe to remove the attached USB device. | Attach USB device as applicable. |
| Solid Green | The USB device has been accepted by the router and is ready to be used. | N/A | |
| Fast Blinking Green | The USB device is in use. | N/A | |
| Internet | Solid Amber | The Internet is not accessible. | When the router is turned on, the Internet light turns amber for about 70 seconds and then turns green. If the light does not turn green, the router has a problem. If the Internet light is still amber two minutes after turning on power to the router:
|
| Blinking Amber | Initializing connection and obtaining an IP address. | The light should turn green within several minutes. If it does not, check the Internet connection on the modem. | |
| Solid Green | An IP address has been received; ready to transmit data. | N/A | |
| Blinking Green | Data is being transmitted and received. | If your Internet light is green or blinking green, then you have a good Internet connection, and your wiring is correct. | |
| Off | The ethernet cable is not connected to the modem. | If the Internet light is off, verify that the Ethernet cable is securely connected between the cable or ADSL modem, and that both the modem and wireless-N gigabit router are turned on. If either the LAN or Internet lights do not light when the Ethernet connection is
| |
| LAN Ports 1-4 (Local Area Network) | Solid Green | None. | The LAN port has detected a 1 Gbps link with an attached device. |
| Blinking Green | Data is being transmitted at 1 Gbps. | N/A | |
| Solid Amber | The LAN port has detected a 10/100 Mbps link with an attached device. | N/A | |
| Blinking Amber | Data is being transmitted at 10/100 Mbps. | N/A | |
| Off | No link is detected on this port. | If either the LAN or Internet lights do not light when the Ethernet connection is made, check the following:
| |
| WLAN(Wireless Local Area Network) | On | None. Pressing the wireless LAN button turns on the 2.4 GHz and 5 GHz wireless radios, indicated by 2.4 GHz and 5 GHz LEDs being lit. | N/A |
| Off | The 2.4 GHz and 5 GHz radios are off, and their LEDs are turned off. | N/A | |
| Push 'N' Connect WPS | On | The WPS function is turned on. | The light below the WPS button blinks green when the function is first turned on. Before turning on the WPS button, confirm that the WLAN button is on. If both wireless radios are off (2.4 GHz and 5 GHz LEDs are off), the WPS will not work. Refer to Using Push 'N' Connect (WPS) to Configure Your Wireless Network in the User Manual. |
| Off | The WPS function is turned off. | N/A |
Need More Help?
-
Technical Support
Live Chat
-
Send An Email To
Cox.com
-
Join the Discussion
Support Forums
-
Find Your Nearest
Service Center
-
Give Us A Call
24/7 Phone Support
-
Additional Contacts
Local Information



