TV
Are the cables in your living room creating a jungle? Don't worry – we'll help you untangle things so that Digital Television makes sense. Just pick the category that describes your problem, and we'll guide you through it – step-by-step.
Manufacturer's Codes for the Universal M7820 Remote Control
Last Updated: Thu, 13 Sep 2012 > Related Articles
Summary
This article contains the manufacturer's codes needed to program the Universal Remote Control for the following home entertainment devices:
Solution
Please refer to the Index of Cox Remote Controls for information that may be used to operate and program your remote control.
Devices:
- Audio Amplifier
- Cable Receiver
- Audio Receiver
- TV
- VCR
- DVD
- Cable / PVR Combination
- TV / VCR Combination
- TV / DVD Combination
- TV / VCR / DVD Combination
- DVD / PVR Combination
- HDTV
- LCD TV
- DVD-R
Additional Codes Available at URC website:
Click Cox DVR Universal M7820 for additional codes if your remote has "www.cox.com" imprinted on the back.
Setup Code for Audio Amplifiers
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Adcom | 0577, 1100 | Phillips | 0892 | |
| Bose | 0674 | Pioneer | 0823 | |
| Carver | 0892 | Polk Audio | 0892 | |
| Denon | 0160 | RRCA | 0823 | |
| Durabrand | 1561 | Realistic | 0395 | |
| Elan | 0647 | Sansui | 0321 | |
| GE | 0078 | Shure | 0264 | |
| Harman/Kardon | 0892 | Sony | 0689, 0815, 1126 | |
| Soundesign | 0078, 0211 | |||
| JVC | 0331 | Technics | 0308 | |
| Left Coast | 0892 | Victor | 0331 | |
| Lenoxx | 1561 | Wards | 0013 | |
| Luxman | 0165 | Yamaha | 0354 | |
| Marantz | 0892, 0321 | |||
| McIntosh | 0251 | |||
| Nakamichi | 0321 | |||
| NEC | 0264 | |||
| Optimus | 0395, 0823 | |||
| Panasonic | 0308 | |||
| Parasound | 0246 |
Setup Codes for Cable Receivers
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| ABC | 0003, 0008, 0014, 0017 | Regal | 0279, 0273 | |
| Americast | 0899 | Samsung | 0144 | |
| Bell & Howell | 0014 | Scientific Atlanta | 1877, 0877, 0477, 0008, 0017 | |
| Bell South | 0899 | Sony | 1006 | |
| General Instrument | 0476, 0003, 0810, 0276 | Starcom | 0003 | |
| GoldStar | 0144 | Thomson | 1256 | |
| Hamlin | 0009, 0273 | Tocom | 0012 | |
| i3 Micro | 1602 | Torx | 0003 | |
| Jerrold | 0476, 0003 | Toshiba | 0000 | |
| Motorola | 1376, 0476, 0810, 0276, 1187, 1254, 11062 | Zenith | 0000, 0525, 0899 | |
| Pace | 1877, 0237, 0008 | |||
| Panasonic | 0000, 0107 | |||
| Pioneer | 1877, 0877, 0144, 0533 |
Setup Codes for Audio Receivers
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| ADC | 0531 | Motorola | 0048, 0035 | |
| Adcom | 0616 | Myryad | 1189 | |
| Admiral | 0209, 0048 | NAD | 0320 | |
| Aiwa | 0037, 1405, 0158, 0189, 0121, 0405, 1243, 1388, 1641 | Nakamichi | 0097, 0347, 1313, 1555 | |
| Akai | 1255, 0076, 0224, 1512 | NEC | 0104, 0067, 0235 | |
| Alco | 1390 | Nikko | 0037 | |
| American High | 0035 | Noblex | 0240 | |
| AMC | 1077 | Norcent | 1389 | |
| Amphion Media | 1563, 1615 | Nova | 1389 | |
| AMW | 1563, 1615 | Olympus | 0035 | |
| Anam | 1609, 1074 | Onkyo | 0135, 0380, 0842, 1298, 1320, 1531 | |
| Apex Digital | 1257, 1430, 1774 | Optimus | 0048, 1062, 0104, 0162, 0037, 1023, 0531, 0042, 0080, 0177, 0181, 0186, 0219, 0670, 0738, 0801, 1074 | |
| Arcam | 1120, 1189 | Orion | 0184, 0209 | |
| Asha | 0240 | Oritron | 1366, 1497 | |
| Audiotronic | 1189 | Panasonic | 1062, 0162, 0035, 1518, 0309, 1308, 0039, 0367, 0518, 1288, 1316, 1548, 1633, 1763, 1764 | |
| Audiovox | 0037, 1390, 1627 | Penney | 0037, 0042, 0240, 0035, 0195 | |
| B & K | 0701, 0820, 0840 | Pentax | 0042 | |
| BK | 0702 | Philco | 0209, 0035, 1390 | |
| Beaumark | 0240 | Philips | 0081, 0035, 1189, 1269, 0189, 0391, 1120, 1266 | |
| Bell & Howell | 0104 | Pilot | 0037 | |
| Bose | 1229, 0639, 1253, 1629, 1841, 1933 | Pioneer | 0067, 1023, 0531, 0014, 0080, 0150, 0244, 0630, 1384, 0801 | |
| Brix | 1602 | Polaroid | 1508 | |
| Broksonic | 0121, 0184, 0209 | Polk Audio | 0081, 0189, 1289, 1414 | |
| Calix | 0037 | Profitronic | 0240 | |
| Cambridge Sound | 1370 | Proscan | 0060, 1254 | |
| Canon | 0035 | Pulsar | 0039 | |
| Capetronic | 0531 | Quasar | 0162, 0035 | |
| Carver | 0081, 1189, 0189, 0008, 0042, 0360, 0121, 1289 | Radioshack | 1263 | |
| Casio | 0195 | Radix | 0037 | |
| Citizen | 0037 | Randex | 0037 | |
| Clarinette | 0195 | RCA | 0060, 0240, 0042, 1023, 1254, 0531, 1390, 1609, 0054, 0080, 0346, 0360, 0530, 1074, 1511 | |
| Classic | 1352 | Realistic | 0037, 0047, 0048, 0104, 0035, 0163, 0181, 0195 | |
| Coby | 1263, 1389 | Regent | 1437 | |
| Compaq | 1136 | Rio | 1383, 1869 | |
| Craig | 0047, 0240, 0037 | Runco | 0039 | |
| Criterion | 1420 | Saba | 1519 | |
| Curtis Mathes | 0060, 0162, 0035, 0080 | Samsung | 0240, 0045, 1295, 1500, 1304 | |
| Cybernex | 0240 | Sanky | 0048, 0039 | |
| Daewoo | 0045, 1250 | Sansui | 0209, 0067, 0189, 0193, 0346, 1189 | |
| Dell | 1383 | Sanyo | 0104, 0240, 0047, 0219, 0801, 1251, 1469, 1801 | |
| Delphi | 1414 | Scott | 0045, 0121, 0184, 0043, 0163, 0322 | |
| Denon | 0042, 1360, 0004, 0273, 0771, 1142, 0121 | Sears | 0037, 0042, 0047, 0104, 0035 | |
| Durabrand | 0039 | Semp | 0045 | |
| Electrohome | 0037 | Sharp | 0048, 0186, 1286 | |
| Electrophonic | 0037 | Sharper Image | 1263, 1556 | |
| Emerex | 0032 | Sherwood | 0062, 0419, 0502, 1077, 1423, 1517, 1567, 1653, 1905 | |
| Emerson | 0043, 0209, 0121, 0184, 0037, 0424 | Shinsonic | 1426 | |
| Fisher | 0104, 0047, 0042, 0219, 0360, 1801 | Shogun | 0240 | |
| Fuji | 0035, 0033 | Sirius | 1602, 1672, 1811, 1987 | |
| Garrard | 0424, 0463 | Sonic Blue | 1602, 1532, 1869 | |
| Gateway | 1517, 1567 | Sony | 0033, 0035, 0032, 1058, 1441, 1258, 1759, 1622, 0158, 0168, 0474, 1349, 1406, 1442, 1558, 1658, 1758, 1858, 1958 | |
| GE | 0060, 0240, 0035 | Soundesign | 0670 | |
| Glory Horse | 1263 | Stereophonics | 1023 | |
| GoldStar | 0037 | STS | 0042 | |
| Go Video | 1532 | Sunfire | 1313, 0313 | |
| HI-Q | 0047 | Sylvania | 0043, 0081, 0035 | |
| Harman / Kardon | 0081, 0110, 0189, 0891, 1289, 1304, 1306 | Teac | 1267, 1390, 0163, 0463, 1074, 1528 | |
| Hewlett Packard | 1181 | Technics | 0162, 0035, 1518, 0309, 1308, 0208, 0309, 0518, 1633 | |
| Hitachi | 0042, 1273, 1801 | Teknika | 0037, 0035 | |
| Hughes Network Systems | 0042 | Thorens | 1189 | |
| Initial | 1426 | TMK | 0240 | |
| Inkel | 0062 | Toshiba | 0045, 0043, 1788, 0080, 0135 | |
| Integra | 0135, 1289, 1320 | Totevision | 0240, 0037 | |
| JBL | 0110, 1306 | Unitech | 0240 | |
| JVC | 0067, 0074, 1263, 1374, 1495, 1811, 1871 | Vector | 0045 | |
| KEC | 0037 | Venturer | 1390 | |
| KLH | 1390, 1412, 1428 | Victor | 0074 | |
| Kenwood | 0067, 1313, 1570, 1569, 0027, 0042, 0077, 0186, 0239, 0313 | Video Concepts | 0045 | |
| Kodak | 0037, 0035 | Videomagic | 0037 | |
| Koss | 0424, 1366, 1497 | Videosonic | 0240 | |
| Lasonic | 1798 | Wards | 0042, 0047, 0048, 0060, 0081, 0240, 0035, 0158, 0189, 0014, 0054, 0080 | |
| Lenoxx | 1437 | White Westinghouse | 0209 | |
| Lexicon | 1076 | XM | 1406, 1414 | |
| LG | 0037, 1293 | XR-1000 | 0035 | |
| Linn | 0189 | Yamaha | 0176, 0186, 1176, 1276, 1331, 1375 | |
| Liquid Video | 1497 | Yorx | 0195 | |
| LLoyd's | 0195 | Zenith | 0039, 0209, 0033, 0857, 1293 | |
| LXI | 0037, 0181 | |||
| MEI | 0035 | |||
| MGA | 0240, 0043 | |||
| MGN Technology | 0240 | |||
| MTC | 0240 | |||
| Magnavox | 0039, 0081, 0035, 1189, 1269, 0531, 0189, 0128, 0195, 0391, 0531, 1514 | |||
| Magnin | 0240 | |||
| Marantz | 0081, 0035, 1189, 1269, 0039, 0189, 0128, 1289 | |||
| Marta | 0037 | |||
| Matsushita | 0162, 0035 | |||
| McIntosh | 1289 | |||
| MCS | 0039, 0346 | |||
| Memorex | 0035, 0037, 0039, 0047, 0048, 0104, 0209, 0162, 0240 | |||
| Micromega | 1189 | |||
| Minolta | 0042 | |||
| Mitsubishi | 0067, 0043, 1393, | |||
| Modulaire | 0195 |
Setup Codes for TVs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| A-Mark | 0003 | Marantz | 0054, 0030, 0444, 0704, 0854, 0855, 1154, 1454 | |
| Abex | 0032 | Matsushita | 0250, 0650 | |
| Admiral | 0093, 0463 | Maxent | 1755 | |
| Advent | 0761, 0842, 0783, 0815, 0817, 1933 | Megapower | 0700 | |
| Adventura | 0046 | Megatron | 0178, 0145, 0003 | |
| Aiko | 0092 | MEI | 0185 | |
| Aiwa | 0701 | Memorex | 0154, 0463, 0150, 0178, 0016, 0106, 0179 | |
| Akai | 0702, 0672, 0030, 0812, 0098, 1903, 1935 | MGA | 0150, 0030, 0178, 0019, 0155 | |
| Alaron | 0179, 0183, 0216 | Midland | 0047, 0017, 0051, 0032, 0039, 0135, 0747 | |
| Albatron | 0700, 0843 | Mintek | 1990 | |
| Alfide | 0672 | Minutz | 0021 | |
| Ambassador | 0177 | Mitsubishi | 0093, 0150, 0178, 0019, 1250, 0014, 0098, 0155, 0331, 0358, 0868, 1550 | |
| America Action | 0180 | Monivision | 0700, 0843 | |
| Ampro | 0751 | Motorola | 0093, 0055 | |
| Anam | 0180, 0004, 0009, 0068 | MTC | 0060, 0030, 0056, 0019, 0049, 0091, 0185, 0216 | |
| Anam National | 0055, 0161 | Multitech | 0180, 0049, 0217 | |
| AOC | 0030, 0019, 0003, 0052, 0137, 0185 | NAD | 0156, 0178, 0866 | |
| Apex Digital | 0748, 0765, 0879, 0767, 1943, 1056 | NEC | 0030, 1704, 0056, 0019, 0036, 0170, 0434, 0497, 0882 | |
| Archer | 0003 | NetTV | 1755 | |
| Audinac | 0180 | Nikko | 0030, 0178, 0092, 0317 | |
| Audiovox | 0451, 0180, 0092, 0623, 0003, 0802, 0875, 1284, 1937, 1951, 1952 | Noblex | 0154, 0430 | |
| Aventura | 0171 | Norcent | 0748, 0824, 1365 | |
| Axion | 1937 | Norwood Micro | 1286, 1296, 1303 | |
| Baysonic | 0180 | Noshi | 0018 | |
| Belcor | 0019 | NTC | 0092 | |
| Bell & Howell | 0154, 0016 | Olevia | 1144, 1240, 1331 | |
| BenQ | 1032, 1315 | Onwa | 0180 | |
| Boxlight | 0893 | Optimus | 0154, 0250, 0166, 0650 | |
| Bradford | 0180 | Optoma | 0887, 1348 | |
| Brockwood | 0019 | Optonica | 0093, 0165 | |
| Broksonic | 0236, 0463, 0003, 1935, 1938, 0180 | Orion | 0236, 0463, 0179, 1463 | |
| Cadia | 1283 | Panasonic | 0051, 0250, 0055, 0162, 0226, 0338, 0375, 0650, 1410, 1941, 1946, 1947, 0047, 0156, 0051, 0060, 0178, 0030, 1347, 0747, 0309, 0149, 0138, 0135, 0110, 0039, 0032, 0027, 0021, 0020, 0028, 0096, 0302 | |
| Candle | 0030, 0056, 0046, 0186 | Penney | 0047, 0156, 0051, 0060, 0030, 0178, 0019, 0039 | |
| Carnivale | 0030 | Philco | 0054, 1661, 0463, 0030, 0145, 0019, 0020, 0028, 0096, 0302 | |
| Carver | 0054, 0170 | Philips | 0054, 1454, 0690, 1154 | |
| CCE | 0217, 0329 | Pilot | 0030, 0019, 0039 | |
| Celebrity | 0000 | Pioneer | 0166, 0866, 0038, 0172, 0679, 1260 | |
| Celera | 0765 | Polaroid | 0765, 0865, 1276, 1314, 1316, 1326, 1327, 1328, 1991, 1992 | |
| Champion | 1362 | Portland | 0092, 0019, 0039 | |
| Changhong | 0765 | Prima | 0761, 0783, 0815, 0817, 1933 | |
| Cinego | 1986 | Princeton | 0700, 0717 | |
| Cineral | 0451, 0092 | Prism | 0051 | |
| Citizen | 0060, 0030, 0092, 0056, 0039, 0046, 0186, 0280 | Proscan | 0047, 1447, 0747, 1347, 0466 | |
| Clairtone | 0185 | Proton | 0178, 0003, 0031, 0052, 0466 | |
| Clarion | 0180 | Protron | 1320, 1323 | |
| Commercial Sol. | 1447, 0047 | Proview | 1498 | |
| Concerto | 0056 | Pulsar | 0017, 0019 | |
| Contec | 0180, 0157, 0158, 0185 | Quasar | 0051, 0250, 0055, 0165, 0219, 0650 | |
| Craig | 0180, 0161 | RadioShack | 0047, 0154, 0180, 0030, 0178, 0056, 0019, 0039, 0032, 0165, 0409, 0747 | |
| Crosley | 0054 | RCA | 0090, 0047, 0060, 0019, 1447, 1958, 1953, 1948, 1547, 1347, 1247, 1147, 1047, 0747, 0679m 0278, 0174, 0135, 0090, 0038, 0029, 0018 | |
| Crown | 0180, 0672, 0039 | Realistic | 0154, 0180, 0030, 0178, 0056, 0019, 0039, 0032, 0165 | |
| Crown Mustang | 0672 | Rhapsody | 0183, 0185, 0216 | |
| Curtis Mathes | 0047, 0054, 0154, 0451, 0093, 0060, 0702, 0030, 0145, 0166, 0056, 0039, 1347, 1147, 0747, 0466, 0016 | Runco | 0017, 0030, 0251, 0497, 0603 | |
| CXC | 0180 | Sampo | 0030, 1755, 0039, 0032, 0052, 0100, 0110 | |
| Daewoo | 0451, 1661, 0672, 0092, 0623, 0019, 0039, 0066, 0067, 0091, 0661 | Samsung | 0060, 0702, 0030, 0178, 1060, 0812, 0056, 0019, 1903, 1395, 1312, 0814, 0766, 0427, 0408, 0329, 0032, 0217, 0587 | |
| Daytron | 0019 | Samsux | 0039 | |
| Dell | 1080, 1178, 1264, 1403, 1454 | Sansei | 0451 | |
| Denon | 0511, 0145 | Sansui | 0463, 1935, | |
| Denstar | 0628 | Sanyo | 0088, 0154, 0107, 0146, 0159, 0232, 0484, 0799, 0893, 1142 | |
| Diamond Vision | 1996, 1997 | Scepter | 1360 | |
| DM Tech | 1338 | Scimitsu | 0019 | |
| Dreamvision | 1297 | Scotch | 0178 | |
| Dumont | 0017, 0019 | Scott | 0236, 0180, 0178, 0179, 0019, 0309 | |
| Durabrand | 0463, 0180, 0178, 0171, 1034, 0003 | Sears | 0047, 0054, 0154, 0156, 0178, 0171, 0179, 0056, 0015, 0146, 0148, 0149, 0159, 0168, 0281, 0747 | |
| Dwin | 0093, 0720, 0747, 0774 | Seleco | 1297, 1351 | |
| Dynatech | 0049 | Semivox | 0180 | |
| Dynex | 0463, 1463 | |||
| Electroband | 0000, 0185 | Semp | 0156, 1356 | |
| Electrograph | 1755 | Sharp | 0093, 0039, 0153, 0157, 0165, 0220, 0281, 0386, 0398, 0491, 0688, 0689, 0818, 0851 | |
| Electrohome | 0381, 0389, 0409 | Sheng Chia | 0093 | |
| Elektra | 0017, 1661 | Shogun | 0019 | |
| Emerson | 0154, 0236, 0463, 0180, 0178, 0171, 0623, 0179, 0019, 0282, 0039, 0280, 0270, 0185, 1963, 1544, 0183, 0182, 0181, 0177, 0158, 0038, 0180 | Signature | 0016 | |
| Envision | 0030, 0813, 1365 | SIM2 Multimedia | 1297 | |
| Epson | 0833, 0840, 1290 | Simpson | 0187, 0186 | |
| ESA | 0812, 0171 | Sole | 0813 | |
| Fisher | 0154, 0159 | Sony | 0000, 1100, 0011, 0080, 0111, 0273, 0353, 0810, 0843, 1317 | |
| Fujitsu | 0179, 0186, 0683, 0809, 0853 | Soundesign | 0180, 0178, 0179, 0186 | |
| Funai | 0180, 0171, 0179 | Sova | 1320, 1952 | |
| Futuretech | 0180 | Spectricon | 0003, 0137 | |
| Gateway | 1755, 1756 | Squareview | 0171 | |
| GE | 0047, 0051, 0451, 0178, 0055, 0282, 1447, 01347, 0747, 0279, 0251, 0174, 0138, 0135, 0029, 0027, 0021 | SSS | 0180, 0019 | |
| Gibralter | 0017, 0030, 0019 | Starlite | 0180 | |
| GoldStar | 0030, 0178, 0019, 0001, 0002, 0033, 0106, 0409 | Studio Experience | 0843 | |
| Goodmans | 0360 | Superscan | 0093, 0864 | |
| Go Video | 0886 | Supre-Macy | 0046 | |
| Gradiente | 0053, 0056, 0392 | Supreme | 0000 | |
| Grundig | 0672, 0683 | SVA | 0748, 0587, 0768, 0865, 0870, 0871, 0872 | |
| Grunpy | 0180, 0179 | Sylvania | 0054, 0030, 0171, 0020, 0028, 0065, 0096, 0381, 1944, 1963 | |
| Haier | 1034, 0768 | Symphonic | 0180, 0171 | |
| Hallmark | 0178 | Syntax | 1144, 1240, 1331 | |
| Hannspree | 1348, 1351, 1352 | Tandy | 0093 | |
| Hantarex | 1338 | Tatung | 1756, 0055, 0003, 0049, 0396, 1101, 1285, 1286, 1287, 1288, 1361 | |
| Harley Davidson | 0179, 0043 | Technics | 0051, 0250 | |
| Harman / Kardon | 0054, 0078 | Technol Ace | 0179 | |
| Harvard | 0180, 0068 | Technovox | 0007 | |
| Havermy | 0093 | Techview | 0847 | |
| Helios | 0865 | Techwood | 0051, 0056, 0003 | |
| Hello Kitty | 0451 | Teknika | 0054, 0180, 0150, 0060, 0092, 0179, 0056, 0019, 0039, 0016, 0175, 0186, 0312, 0322 | |
| Hewlett Packard (HP) | 1088, 1089, 1101, 1494, 1502 | Telefunken | 0702, 0056, 0074 | |
| Himitsu | 0180 | Tera | 0031 | |
| Hisense | 0748 | Thomson | 0209, 0210 | |
| Hitachi | 0145, 0056, 0151, 1145, 0016, 0032, 0038, 0095, 0097, 0173, 0227, 0279, 0409, 0413, 1960 | TMK | 0178, 0056, 0177 | |
| Hyundai | 0849 | TNCi | 0017 | |
| iLo | 1286, 1990 | Tophouse | 0180 | |
| Infinity | 0054 | Toshiba | 0154, 0156, 0093, 0060, 1356, 1704, 1256, 1265, 1945, 1935, 1656, 1343, 1325, 1156, 0845, 0832, 0650, 0149, 0036, 1945, 1971 | |
| Initial | 1990 | Tosonic | 0185 | |
| Inteq | 0017 | Totevision | 0039 | |
| IRT | 0451, 1661 | Totevision | 0039 | |
| Janeil | 0046 | Trical | 0157 | |
| JBL | 0054 | TVS | 0463 | |
| JCB | 0000 | Ultra | 0391 | |
| Jensen | 0761, 0050, 815, 0817, 1299, 1933 | Universal | 0027 | |
| JVC | 0463, 0053, 1253, 0036, 0069, 0160, 0169, 0182, 0731, 1352 | Universum | 1337 | |
| Kamp | 0216 | US Logic | 1286, 1303 | |
| Kawasho | 0158, 0216, 0308 | V Inc. | 1756 | |
| Kaypani | 0052 | Vector Research | 0030 | |
| KEC | 0180 | Victor | 0053 | |
| Kenwood | 0030, 0019 | Video Concepts | 0098 | |
| Kioto | 0054, 0706 | Vidikron | 0054, 0242 | |
| KLH | 0765, 0767, 1962 | Vidtech | 0178, 0019, 0036 | |
| Kloss | 0024, 0046, 0078 | ViewSonic | 1755, 0857, 0864, 0885, 1330, 1342 | |
| KMC | 0106 | Viking | 0046, 0312 | |
| Konka | 0628, 0632, 0638, 0703, 0707 | Visart | 1336 | |
| KTV | 0180, 0030, 0039, 0183, 0185, 0217, 0280 | Vizio | 0030, 1758, 0178, 0864, 0885, 1756 | |
| LG | 0030, 0178, 0056, 1256, 0442, 0700, 0856, 1175, 1325, 1993 | Wards | 0054, 0030, 0178, 0866, 0179, 0056, 0019, 1156, 0202, 0174, 0165, 0111, 0096, 0080, 0029, 0028, 0027, 0021, 0020, 0016 | |
| Loewe | 0136 | Waycon | 0156 | |
| Logik | 0016 | Westinghouse | 0885, 0889, 1282, 0000, 0451 | |
| Luxman | 0056 | White Westinghouse | 0463, 0623 | |
| LXI | 0047, 0054, 0154, 0156, 0178, 0148, 0747 | Yamaha | 0030, 0019, 0769, 0833, 0839 | |
| Magnvaox | 0054, 0706, 0030, 0179, 0187, 1454, 1963, 1944, 1254, 0802, 0386, 0230, 0186, 0096, 0036, 0028, 0024, 0020 | Zenith | 0017, 0463, 0178, 0092, 1265, 0001 | |
| Majestic | 0015, 0016 | Zonda | 0003 | |
| M & S | 0054 |
5
Setup Codes for VCRs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| ABS | 1972 | Multitech | 0000, 0072 | |
| Action | 0317 | NAD | 0058 | |
| Admiral | 0048, 0209, 0479 | NEC | 0067, 0104, 0041, 0038, 0040, 0050, 0082, 0457 | |
| Advantz | 0356 | Nikko | 0037 | |
| Adventura | 0000 | Nikon | 0034 | |
| Aiko | 0278 | Niveus Media | 1972 | |
| Aiwa | 0000, 0037, 0124, 0307, 0406, 0436, 0468 | Noblex | 0240 | |
| Akai | 0041, 0049, 0053, 0061, 0106, 0156, 0175, 0242 | Northgate | 1972 | |
| Alienware | 1972 | Olympus | 0035, 0226 | |
| America Action | 0278 | Onkyo | 0222 | |
| American High | 0035 | Optimus | 0037, 0048, 0104, 1062, 0162, 0058, 0432, 0454, 0593, 1048, 1162, 1262 | |
| Asha | 0240 | Optonica | 0062 | |
| Audiovox | 0037, 0278 | Orion | 0184, 0209, 0002, 0295, 0479, 1479 | |
| Beaumark | 0240 | Panasonic | 0225, 0035, 1062, 0162, 0077, 0102, 0226, 0027, 0246, 0378, 0454, 0616, 1035, 1162, 1262 | |
| Bell & Howell | 0104 | Penney | 0035, 0037, 0042, 0240, 0038, 0040, 0054, 1035, 1237 | |
| Broksonic | 0184, 0121, 0209, 0002, 0211, 0295, 0361, 0479, 1479, 1815 | Pentax | 0042, 0065, 0105 | |
| Calix | 0037 | Philco | 0035, 0209 | |
| Canon | 0035, 0102 | Philips | 0035, 0081, 0062, 0110, 0146, 0403, 0618, 0739, 1081, 1181 | |
| CapeharT | 0020 | Pilot | 0037 | |
| Carver | 0081, 0146 | Pioneer | 0067, 0058, 0168 | |
| CCE | 0072, 0278 | Polk Audio | 0081, 0146 | |
| Citizen | 0037, 0278, 1278 | Portland | 0020 | |
| Colt | 0072 | Profitronic | 0240 | |
| Craig | 0037, 0047, 0240, 0072, 0271 | Proscan | 0060, 0202, 0760, 0761, 1060 | |
| Curtis Mathes | 0035, 0060, 0162, 0041, 0760, 1035 | Protec | 0072 | |
| Cybernex | 0240, 0051 | Pulsar | 0039, 0051 | |
| Cyberpower | 1972 | Quarter | 0046 | |
| Daewoo | 0045, 0278, 0017, 0020, 0087, 0561, 0637, 1278 | Quartz | 0046, 0155 | |
| Daytron | 0020 | Quasar | 0035, 0162, 0077, 0454, 1035, 1162 | |
| Dell | 1972 | RadioShack | 0000, 1037 | |
| Denon | 0042 | Radix | 0037 | |
| DirecTV | 0739 | Randex | 0037 | |
| Durabrand | 0039, 0038 | RCA | 0060, 0042, 0240, 0149, 1060, 1035, 0880, 0807, 0761, 0760, 0277, 0202, 0106, 0105, 0077, 0065, 0058 | |
| Dynatech | 0000 | Realistic | 0000, 0035, 0037, 0048, 0047, 0104, 0046, 0062, 0066 | |
| Electrohome | 0037, 0043 | Replay TV | 0614, 0616 | |
| Electrophonic | 0037 | Ricavision | 1972 | |
| Emerex | 0032 | Ricoh | 0034 | |
| Emerson | 0000, 0037, 0184, 0121, 0043, 0209, 0002, 0278, 1279, 1278, 0637, 1593, 0593, 0561, 0510, 0479, 0361, 0295, 0294, 0212, 0211, 0208, 0088, 0068, 0061, 0036 | Runco | 0039 | |
| Fisher | 0047, 0104, 0054, 0066 | Salora | 0075 | |
| Fuji | 0035, 0033 | Samsung | 0045, 0240, 0051, 0053, 0739, 1014 | |
| Funai | 0000, 0593, 1593 | Samtron | 0643 | |
| Garrard | 0000 | Sanky | 0048, 0039 | |
| Gateway | 1972 | Sansui | 0000, 0067, 0209, 0041, 0082, 0271, 0479, 1479 | |
| GE | 0035, 0060, 0240, 0065, 0202, 0760, 0761, 0807, 1035, 1060 | Sanyo | 0047, 0240, 0104, 0046, 0159, 0268, 0372 | |
| Go Video | 0232, 0240, 0279, 0350, 0432, 0526, 0643 | Scott | 0184, 0045, 0121, 0043, 0210, 0211, 0212 | |
| GoldStar | 0037, 0038, 0018, 0471, 0480, 1237 | Sears | 0000, 0035, 0037, 0047, 0042, 0104, 0046, 0054, 0057, 0066, 0105, 1237 | |
| Gradiente | 0000, 0408 | Semp | 0045 | |
| Grundig | 0195 | Sharp | 0048, 0062, 0807, 0848 | |
| Harley Davidson | 0000 | Shintom | 0072 | |
| Harman / Kardon | 0081, 0038, 0075, 0146, 0161 | Shogun | 0240, 0051 | |
| Harwood | 0072, 0068 | Singer | 0072 | |
| Headquarter | 0046 | Sonic Blue | 0614, 0616 | |
| Hewlett Packard (HP) | 1972 | Sony | 0000, 0035, 0032, 0033, 0011, 0022, 0034, 0275, 0636, 1032, 1232, 1972 | |
| HI-Q | 0047 | Stack 9 | 1972 | |
| Hitachi | 0000, 0042, 0041, 0065, 0082, 0089, 0105, 0166, 0235, 0292 | STS | 0042 | |
| Howard Computers | 1972 | Sylvania | 1781, 0000, 0035, 0081, 0043, 0103, 0110, 0593, 1593 | |
| Hughes Network Systems | 0042 | Symphonic | 0000, 0593, 1593 | |
| HNS | 0042, 0739 | Systemax | 1972 | |
| Humax | 0739 | Tagar Systems | 1972 | |
| Hush | 1972 | Tatung | 0041 | |
| iBUYPOWER | 1972 | Teac | 0000, 0041 | |
| Jensen | 0041 | Technics | 0035, 0162, 0246 | |
| JVC | 0067, 0041, 0008, 0206, 0207, 0384, 1707 | Teknika | 0000, 0035, 0037, 0052 | |
| KEC | 0037, 0278 | Thomas | 0000 | |
| Keen | 0693 | Tivo | 0618, 0636, 0739, 1996 | |
| Kenwood | 0067, 0041, 0038, 0384 | TMK | 0240, 0036, 0208 | |
| KLH | 0072 | Toshiba | 0045, 0043, 0057, 0066, 0209, 0210, 0212, 0366, 0845, 1008, 1145, 1972, 1996 | |
| Kodak | 0035, 0037 | Totevision | 0037, 0240 | |
| LG | 0037, 0480, 1037 | Touch | 1972 | |
| Linksys | 1972 | Unitech | 0240 | |
| Lloyd's | 0000, 0028 | Vector | 0045 | |
| Logik | 0072 | Vector Research | 0038, 0040 | |
| LXI | 0037 | Video Concepts | 0045, 0040, 0061, 0221 | |
| Magnasonic | 0593, 1278 | Videomagic | 0037 | |
| Magnavox | 1781, 0000, 0035, 0039, 0081, 0149, 0103, 0110, 0563, 0593 | Videosonic | 0240 | |
| Magnin | 0240 | Viewsonic | 1972 | |
| Marantz | 0035, 0081, 0146, 0161 | Villain | 0000 | |
| Marta | 0037 | Voodoo | 1972 | |
| Matsushita | 0035, 0162, 1162 | Wards | 0000, 0035, 0060, 0048, 0047, 0081, 0042, 0240, 0072, 0149, 0062, 0161, 0212, 0760 | |
| Media Center PC | 1972 | White Westinghouse | 0209, 0072, 0637 | |
| MEI | 0035 | XR-1000 | 0000, 0035, 0072 | |
