Internet
The Internet should add convenience, not headaches. From step-by-step instructions to helpful tips, we'll help you install your equipment, troubleshoot problems, and get the most out of your online experience – minus the migraine.
Troubleshooting the Motorola SURFboard® SBG901 Wireless Gateway Cable Modem
Last Updated: Thu, 13 Sep 2012 > Related Articles
Summary
This article provides an overview of the available ports and an explanation of the status lights on a Motorola Surfboard SBG901 Wireless Gateway cable modem.
Solution
The Motorola SBG901 is a DOCSIS 2.0 cable modem.
Front View

After the cable modem has successfully registered on the network, the Power, Receive, Send, and Online indicators illuminate continuously to indicate that the cable modem is online and fully operational. For more details, refer to the Modem Lights section.
| Modem Light | Status | Problem | Solution |
|---|---|---|---|
| POWER | Solid Green | None. Power is properly connected. | N/A |
| Off | No power | Verify power supply connections and electrical outlet. Also make sure the outlet is not connected to a switch. | |
| RECEIVE | Solid Green | None. Downstream channel is connected. | N/A |
| Flashing | Searching for a downstream channel connection | Verify all cable connections and try resetting the modem. If cable is OK and modem reset does not work, contact Customer Support. | |
| Off | Modem is off-line. | Verify all cable connections and try resetting the modem. If cable is OK and modem reset does not work, contact Customer Support. | |
| SEND | Solid Green | None. Upstream channel is connected. | N/A |
| Flashing | Modem is registering with headend. Searching for an upstream channel connection. | Verify all cable connections and try resetting the modem. If cable is OK and modem reset does not work, contact Customer Support. | |
| Off | Modem is off-line. | Verify all cable connections and try resetting the modem. If cable is OK and modem reset does not work, contact Customer Support. | |
| ONLINE | Solid Green | None. Connected to the Internet. | N/A |
| Flashing | None. Scanning for configuration parameters. | N/A | |
| Off | No connection. | Verify all cable connections and try resetting the modem. If cable is OK and modem reset does not work, contact Customer Support. | |
| WIRELESS | Solid Amber | None. WPS pairing was successful. LED turns green after five minutes. | N/A |
| Solid Green | None. Wireless pairing successfully established between the SBG901 and another Wi-Fi enabled device on the network, like a printer, laptop, or PDA. | N/A | |
| Flashing Amber | None. Wi-Fi enabled with unencrypted wireless data activity. | N/A | |
| Flashing Green | None. Wi-Fi enabled with encrypted wireless data activity. Long / short flash indicates mobile pairing in progress. | N/A | |
| Off | No devices connected. | For all wireless connection related issues, contact Motorola directly. |
Manufacturer Resources
Data Sheet (PDF)
Need More Help?
-
Technical Support
Live Chat
-
Send An Email To
Cox.com
-
Join the Discussion
Support Forums
-
Find Your Nearest
Service Center
-
Give Us A Call
24/7 Phone Support
-
Additional Contacts
Local Information




