TV
Are the cables in your living room creating a jungle? Don't worry – we'll help you untangle things so that Digital Television makes sense. Just pick the category that describes your problem, and we'll guide you through it – step-by-step.
Manufacturer's Codes for the Cox Digital Interactive AT8400 Remote Control
Last Updated: Fri, 25 Jun 2010 > Related Articles
Summary
This article contains the manufacturer's codes needed to program the Cox Digital Interactive AT8400 Remote Control to control other devices.
Solution
Please refer to the Index of Cox Remote Controls for information that may be used to operate and program your remote control.
Devices:
- DVD / VCR Combo
- TV / DVD Combo
- Cable Receiver
- TV
- HDTV
- VCR
- DVD
- Personal Video Recorder (PVR)
- CD player
- Auxiliary devices (audio receiver, amplifier, or tuner)
Setup Codes for TVs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Admiral | 1001, 1139, 1159 | Montgomery Ward | 1001 | |
| Aiko | 1014 | Motorola | 1003, 1139 | |
| Akai | 1002 | MTC | 1004, 1005, 1006, 1087 | |
| Amtron | 1034 | Multitech | 1034 | |
| Anam National | 1003, 1034 | Multivision | 1070 | |
| AOC | 1004, 1005, 1006, 1007, 1140, 1141, 1153 | NAD | 1006, 1060, 1061, 1147, 1166 | |
| Apex | 1180 | NEC | 1003, 1004, 1005, 1006, 1009 | |
| Audiovox | 1034 | Nikko | 1006, 1014 | |
| Bell & Howell | 1001, 1042, 1062 | Onwa | 1034 | |
| Broksonic | 1181 | Optimus | 1147, 1166 | |
| Carver | 1000 | Optonica | 1079, 1139 | |
| Celebrity | 1002 | Orion | 1031, 1152 | |
| Citizen | 1004, 1006, 1008, 1014, 1034, 1062, 1087, 1137, 1160 | Panasonic | 1003, 1045, 1136, 1162 | |
| Colortyme | 1004, 1006, 1009 | Philco | 1000, 1003, 1004, 1005, 1006, 1008, 1010, 1017, 1057, 1058, 1063, 1065 | |
| Contec/Cony | 1010, 1011, 1012, 1034 | Philips | 1000, 1003, 1004, 1008, 1010, 1017, 1057, 1058, 1063, 1071, 1072, 1073, 1074 | |
| Craig | 1034 | Pioneer | 1004, 1006, 1075, 1076, 1143, 1147, 1166 | |
| Crosley | 1000 | Portland | 1004, 1005, 1006, 1014, 1137 | |
| Crown | 1034 | Price Club | 1087 | |
| Curtis Mathes | 1000, 1004, 1006, 1013, 1042, 1053, 1062, 1087, 1137, 1160, 1167 | Prism | 1045 | |
| Daewoo | 1004, 1005, 1006, 1014, 1015, 1016, 1103, 1137, 1151 | Proscan | 1053, 1145 | |
| Daytron | 1004, 1006, 1137 | Proton | 1004, 1006, 1010, 1077 | |
| Dimensia | 1053 | Quasar | 1003, 1045, 1059, 1078, 1162 | |
| Dumont | 1004, 1122 | Radio Shack | 1042, 1062 | |
| Electroband | 1002 | Radio Shack/Realistic | 1004, 1006, 1010, 1034, 1042, 1053, 1062, 1079, 1137, 1138 | |
| Electrohome | 1002, 1003, 1004, 1006, 1017, 1018 | RCA | 1003, 1004, 1005, 1006, 1007, 1017, 1053, 1080, 1081, 1082, 1083, 1084, 1085, 1105, 1143, 1145, 1148, 1149, 1151, 1155, 1163, 1167, 1170, 1182 | |
| Emerson | 1004, 1006, 1010, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1042, 1062, 1101, 1137, 1142, 1143, 1152, 1168 | Realistic | 1042, 1062 | |
| Envision | 1004, 1006 | Runco | 1122 | |
| Fisher | 1041, 1042, 1043, 1062, 1144 | Sampo | 1004, 1006, 1137, 1138 | |
| Fujitsu | 1040 | Samsung | 1004, 1005, 1006, 1010, 1013, 1017, 1086, 1087, 1088, 1137, 1138, 1156 | |
| Funai | 1034, 1040 | Sansui | 1152 | |
| GE | 1003, 1004, 1006, 1018, 1044, 1045, 1046, 1053, 1072, 1132, 1133, 1134, 1145, 1161 | Sanyo | 1004, 1041, 1042, 1062, 1068, 1089, 1090, 1135, 1144 | |
| Goldstar | 1004, 1005, 1006, 1010, 1017, 1047, 1048, 1049, 1126, 1127, 1137, 1138 | Scott | 1004, 1006, 1010, 1020, 1031, 1034, 1040 | |
| Hallmark | 1004, 1006 | Sears | 1000, 1004, 1006, 1011, 1012, 1017, 1040, 1041, 1042, 1043, 1053, 1055, 1060, 1061, 1062, 1091, 1092, 1144, 1145, 1150 | |
| Hitachi | 1004, 1006, 1010, 1011, 1012, 1050, 1051, 1052, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1143, 1154, 1166, 1169 | Sharp | 1004, 1006, 1010, 1022, 1025, 1079, 1093, 1094, 1095, 1100, 1137, 1139 | |
| Infinity | 1000 | Signature | 1001 | |
| JBL | 1000 | Sony | 1002, 1157, 1164, 1165 | |
| JC Penney | 1004, 1005, 1006, 1008, 1011, 1018, 1044, 1045, 1048, 1049, 1053, 1061, 1072, 1086, 1087, 1104, 1137, 1138, 1145 | Soundesign | 1004, 1006, 1008, 1034, 1040 | |
| Jensen | 1004, 1006 | Starlite | 1034 | |
| JVC | 1010, 1011, 1012, 1045, 1051, 1054, 1055, 1056, 1128, 1129, 1146, 1168 | Sylvania | 1000, 1004, 1006, 1008, 1017, 1057, 1058, 1063, 1064, 1065, 1073, 1096, 1131 | |
| Kawasho | 1002, 1004, 1006 | Symphonic | 1029, 1034, 1150 | |
| Kenwood | 1004, 1006, 1017 | Tandy | 1139 | |
| Kloss Novabeam | 1034, 1057, 1058 | Tatung | 1003 | |
| KTV | 1034, 1059, 1137, 1142 | Technics | 1045 | |
| LG | 1005 | Techwood | 1004, 1006, 1045 | |
| Logik | 1001 | Teknika | 1000, 1001, 1004, 1005, 1006, 1008, 1010, 1011, 1012, 1014, 1034, 1040, 1064, 1087, 1136, 1137, 1162 | |
| Luxman | 1004, 1006 | Telecaption | 1097 | |
| LXI | 1000, 1006, 1042, 1053, 1060, 1061, 1062, 1145 | Toshiba | 1042, 1060, 1061, 1062, 1087, 1091, 1097, 1098, 1130, 1131, 1183 | |
| Magnavox | 1000, 1004, 1006, 1008, 1017, 1057, 1058, 1063, 1064, 1065, 1073, 1106, 1107, 1108 | Totevision | 1137 | |
| Majestic | 1001 | Universal | 1044, 1072 | |
| Marantz | 1000, 1004, 1006, 1050, 1066 | Vidikron | 1000 | |
| Megatron | 1006, 1050 | Wards | 1000, 1001,1004, 1005, 1006, 1017, 1020, 1029, 1040, 1044, 1053, 1057, 1058, 1063, 1064, 1072, 1073, 1079, 1099 | |
| Memorex | 1001, 1005, 1006, 1042, 1062 | Yamaha | 1004, 1005, 1006, 1017 | |
| MGA | 1004, 1005, 1006, 1017, 1018, 1043, 1067, 1068 | Zenith | 1001, 1004, 1122, 1123, 1124, 1125, 1158 | |
| Mitsubishi | 1004, 1005, 1006, 1017, 1018, 1043, 1067, 1068, 1069, 1102 |
Setup Codes for VCRs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Admiral | 2035, 2047 | Multitech | 2009, 2012, 2017, 2024 | |
| Aiko | 2018 | NEC | 2005, 2006, 2007, 2012, 2013, 2031, 2033 | |
| Aiwa | 2017 | Nikko | 2010 | |
| Akai | 2002, 2003, 2004, 2031, 2032 | Noblex | 2009 | |
| Audiovox | 2010 | Olympus | 2014 | |
| Bell & Howell | 2007 | Optimus | 2010, 2035, 2047 | |
| Broksonic | 2008 | Optonica | 2027 | |
| Calix | 2010 | Panasonic | 2014, 2015 | |
| Canon | 2014, 2015 | Pentax | 2012, 2022, 2023, 2029 | |
| Capehart | 2030 | Pentex Research | 2013 | |
| Carver | 2000 | Philco | 2014, 2015 | |
| CCE | 2018, 2024 | Philips | 2000, 2014, 2027 | |
| Citizen | 2009, 2010, 2011, 2012, 2013, 2018, 2045 | Pioneer | 2006, 2022, 2033 | |
| Colortyme | 2005 | Portland | 2012, 2030, 2045 | |
| Craig | 2009, 2010, 2016, 2024 | Proscan | 2001, 2025, 2046 | |
| Curtis Mathes | 2005, 2009, 2012, 2013, 2014, 2015, 2025, 2046 | Quasar | 2014, 2015 | |
| Daewoo | 2011, 2017, 2018, 2030, 2045 | Radio Shack | 2010, 2027, 2047 | |
| Daytron | 2030 | Radio Shack/Realistic | 2007, 2009, 2010, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2027, 2035 | |
| Dimensia | 2025, 2046 | Radix | 2010 | |
| Electrohome | 2010, 2019 | RCA | 2001, 2002, 2009, 2014, 2022, 2023, 2025, 2029, 2040, 2046 | |
| Emerson | 2002, 2008, 2010, 2011, 2014, 2017, 2019, 2026, 2032 | Realistic | 2007, 2009, 2010, 2011, 2014, 2015, 2016, 2017, 2019, 2020, 2021, 2027, 2035, 2047 | |
| Fisher | 2007, 2016, 2020, 2021 | Ricoh | 2034 | |
| Fuji | 2003, 2014 | Runco | 2028 | |
| Funai | 2017 | Samsung | 2004, 2009, 2011, 2041 | |
| Garrard | 2017 | Sansui | 2006, 2031, 2033 | |
| GE | 2001, 2009, 2014, 2015, 2025, 2046 | Sanyo | 2007, 2009, 2016, 2042 | |
| Go Video | 2038, 2044 | Scott | 2008, 2011, 2026 | |
| Goldstar | 2005, 2010, 2013 | Sears | 2007, 2010, 2014, 2016, 2020, 2021, 2022, 2023, 2029 | |
| Gradiente | 2017 | Sharp | 2019, 2027, 2035, 2045, 2047 | |
| Harman Kardon | 2000, 2005 | Shintom | 2003, 2023, 2024 | |
| Harwood | 2024 | Signature | 2035, 2047 | |
| Hitachi | 2022, 2023, 2029, 2031 | Singer | 2014, 2024, 2034 | |
| JC Penney | 2005, 2006, 2007, 2008, 2009, 2010, 2014, 2015, 2022, 2023, 2024, 2029 | Sony | 2003 | |
| Jensen | 2022, 2023, 2031 | STS | 2014, 2029 | |
| JVC | 2005, 2006, 2007, 2013, 2031, 2033, 2039 | Sylvania | 2000, 2014, 2015, 2017, 2026 | |
| Kenwood | 2005, 2006, 2007, 2012, 2013, 2031, 2033 | Symphonic | 2017 | |
| KLH | 2024 | Tandy | 2007 | |
| Kodak | 2010, 2014 | Tashiko | 2010 | |
| LG | 2010 | Tatung | 2031 | |
| Logik | 2024 | Teac | 2017, 2031 | |
| LXI | 2010 | Technics | 2014 | |
| Magnavox | 2000, 2014, 2015, 2028 | Teknika | 2010, 2014, 2017 | |
| Marantz | 2000, 2005, 2006, 2007, 2012, 2013, 2014 | Toshiba | 2011, 2020, 2022, 2026, 2032 | |
| Matsushita | 2014 | Totevision | 2009, 2010 | |
| Memorex | 2007, 2009, 2010, 2014, 2016, 2017, 2028, 2035, 2047 | Unitech | 2009 | |
| MGA | 2019, 2026, 2032 | Vector Research | 2005, 2006, 2011 ,2012 | |
| Minolta | 2022, 2023, 2029 | Video Concepts | 2005, 2006, 2011, 2012, 2032 | |
| Mitsubishi | 2019, 2022, 2023, 2026, 2032, 2033 | Wards | 2000, 2009, 2010, 2011, 2014, 2016, 2017, 2019, 2022, 2023, 2024, 2027, 2029, 2035, 2047 | |
| Montgomery Ward | 2035, 2047 | XR-1000 | 2014, 2017, 2024 | |
| Motorola | 2014, 2035, 2047 | Yamaha | 2005, 2006, 2007, 2013, 2031 | |
| MTC | 2009 | Zenith | 2003, 2028, 2034, 2043 |
Setup Codes for DVDs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Aiwa | 2057, 2070 | Nakamichi | 2097 | |
| Alpine | 2071 | Norcent | 2098, 2099 | |
| Apex | 2068, 2069, 2072, 2073 | Onkyo | 2100 | |
| BOSE | 2140 | Oritron | 2114 | |
| Broksonic | 2074, 2148 | Panasonic | 2061, 2101, 2102, 2103, 2104, 2105, 2106 | |
| Clarion | 2075 | Philips | 2051, 2067, 2107 | |
| Classic | 2076 | Pioneer | 2053, 2108, 2109, 2110, 2111 | |
| Daewoo | 2077 | Proscan | 2048, 2112 | |
| Denon | 2078, 2079, 2080, 2081 | Qwestar | 2113, 2114 | |
| Emerson | 2082, 2083 | RCA | 2048, 2049*, 2115, 2143, 2149 | |
| Fisher | 2084 | Sampo | 2116 | |
| Funai | 2083 | Samsung | 2117, 2118, 2119, 2144 | |
| GE | 2048, 2085*, 2086 | Sansui | 2120 | |
| Go Video | 2141, 2147 | Sanyo | 2062, 2121, 2145 | |
| GPX | 2087 | Sharp | 2122, 2123 | |
| Hitachi | 2056, 2088, 2089, 2090, 2091 | Sherwood | 2124 | |
| JVC | 2050, 2058, 2092, 2142 | Sony | 2054, 2063, 2064, 2125, 2126, 2127, 2128, 2129 | |
| Kenwood | 2093 | Sylvania | 2083 | |
| Konka | 2059, 2060 | Teac | 2130 | |
| Magnavox | 2051, 2094 | Technics | 2131 | |
| Memorex | 2095 | Techwood | 2132 | |
| Mintek | 2096 | Toshiba | 2055, 2065, 2133, 2134, 2135, 2150 | |
| Mitsubishi | 2052 | Yamaha | 2136, 2137, 2138 | |
| NAD | 2082 | Zenith | 2066, 2139, 2146 | |
*Use the play button, located between the fast-forward and rewind buttons, when testing this code. | ||||
Setup Codes for CDs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| ADC | 2166 | Onkyo | 2159 | |
| Aiwa | 2151 | Panasonic | 2160 | |
| Akai | 2167 | Pioneer | 2161 | |
| Emerson | 2152 | RCA | 2162 | |
| Fisher | 2153 | Sanyo | 2175 | |
| GE | 2169 | Sears | 2168 | |
| Hitachi | 2154 | Sherwood | 2173 | |
| JVC | 2155 | Sony | 2163 | |
| Kenwood | 2156 | Teac | 2174 | |
| Marantz | 2158 | Technics | 2164 | |
| Mitsubishi | 2170 | Toshiba | 2171 | |
| Nakamichi | 2172 | Yamaha | 2165 | |
| NEC | 2157 |
Setup Codes for Auxiliary Devices (Receivers, Amplifiers, and Tuners)
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Aiwa | 3000, 3001, 3002, 3003, 3004, 3014, 3020 | Panasonic | 3016, 3017 | |
| Carver | 3000 | Philips | 3000 | |
| Harman Kardon | 3000, 3013 | Pioneer | 3012* | |
| JBL | 3013 | RCA | 3007 | |
| JVC | 3005 | Sansui | 3000 | |
| Kenwood | 3006 | Sherwood | 3019 | |
| Linn | 3000 | Sony | 3008, 3009, 3018 | |
| Maganvox | 3000 | Technics | 3016, 3017 | |
| Marantz | 3000 | Wards | 3000, 3012* | |
| Onkyo | 3015 | Yamaha | 3010, 3011, 3012* | |
*Use the CH + and CH- buttons to test this code. | ||||
Need More Help?
-
Technical Support
Live Chat
-
Send An Email To
Cox.com
-
Join the Discussion
Support Forums
-
Find Your Nearest
Service Center
-
Give Us A Call
24/7 Phone Support
-
Additional Contacts
Local Information

