TV Support
Manufacturer's Codes for the Cox Universal M7810
Last Updated: Mon, 11 Apr 2011 > Related Articles
Summary
Contains the manufacturer's codes needed to program the Cox Universal M7810 to control other devices.
Solution
Please refer to the Index of Cox Remote Controls for information that may be used to operate and program your remote control.
Devices:
- Audio Amplifier
- Cable Receiver from Cox
- Audio Receiver
- TV
- VCR
- DVD
- Cable / PVR Combination
- TV / VCR Combination
Setup Codes for Receivers
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| ADC | 0531 | Musicmagic | 1089 | |
| Adcom | 0616 | Onkyo | 0135, 0842 | |
| Aiwa | 1089, 1405, 0158, 0189 | Optimus | 1023, 0531, 0999, 0738 | |
| Alco | 1390 | Panasonic | 1518, 0039 | |
| Anam | 1609 | Philips | 1089, 1189, 1269, 0189 | |
| Apex Digital | 1257 | Pioneer | 1023, 0014, 0531, 1384, 0998 | |
| Audiotronic | 1189 | Polk Audio | 0189 | |
| Audiovox | 1390 | Proscan | 1254 | |
| Bose | 1229 | Quasar | 0039 | |
| Capetronic | 0531 | RCA | 1023, 1254, 0531, 1390, 1609, 0530 | |
| Carver | 1089, 1189, 0189 | Sansui | 1089, 0189 | |
| Denon | 1104, 1360, 0771 | Sony | 1058, 1258, 1158, 0158, 1758 | |
| Harman / Kardon | 0110, 0189 | Soundesign | 0999 | |
| Integra | 0135 | Stereophonics | 1023 | |
| JBL | 0110 | Sunfire | 1313 | |
| JVC | 0074 | Technics | 1308, 1309, 1518, 0039 | |
| KLH | 1390 | Thorens | 1189 | |
| Kenwood | 1313, 1027, 1570, 1569, 0027, 0569 | Venturer | 1390 | |
| Linn | 0189 | Victor | 0074 | |
| MCS | 0039 | Wards | 0014, 0158, 0189 | |
| Magnavox | 1089, 1189, 1269, 0189, 0531 | Yamaha | 0176, 1176 | |
| Marantz | 1089, 1189, 0039, 0189 |
Setup Codes for TVs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| A-Mark | 0003 | Memorex | 0154, 0250, 0463, 0150, 0178, 0179, 0016 | |
| AOC | 0030, 0019, 0003, 0185 | Midland | 0047, 0017, 0051, 0039, 0135 | |
| Admiral | 0093, 0463 | Minutz | 0021 | |
| Advent | 0761 | Mitsubishi | 0093, 0150, 0178, 0019 | |
| Adventura | 0046 | Motorola | 0093, 0055 | |
| Aiko | 0092 | Multitech | 0180 | |
| Aiwa | 0701 | NAD | 0156, 0178, 0866 | |
| Akai | 0030, 0702 | NEC | 0030, 0019, 0056, 0497, 1704 | |
| Alaron | 0179 | NTC | 0092 | |
| Ambassador | 0177 | Nikko | 0030, 0178, 0092 | |
| America Action | 0180 | Norcent | 0748 | |
| Anam | 0180 | Noshi | 0018 | |
| Anam National | 0055 | Onwa | 0180 | |
| Apex Digital | 0748, 0765, 0767 | Optimus | 0154, 0250, 0166 | |
| Archer | 0003 | Optonica | 0093, 0165 | |
| Audiovox | 0451, 0180, 0003, 0092 | Orion | 0236, 0463, 0179 | |
| Baysonic | 0180 | Panasonic | 0250, 0051, 0055 | |
| Belcor | 0019 | Penney | 0047, 0156, 0051, 0060, 0030, 0178, 0021, 0019, 0018, 0039, 0003, 0135 | |
| Bell & Howell | 0154, 0016 | Philco | 0054, 0463, 0030, 0145, 0019, 0020, 0096 | |
| Bradford | 0180 | Philips | 0054 | |
| Brockwood | 0019 | Pilot | 0030, 0019, 0039 | |
| Broksonic | 0236, 0463, 0003 | Pioneer | 0166, 0679, 0866 | |
| CXC | 0180 | Portland | 0019, 0039, 0092 | |
| Candle | 0030, 0056, 0046, 0186 | Prima | 0761 | |
| Carnivale | 0030 | Princeton | 0717 | |
| Carver | 0054 | Prism | 0051 | |
| Celebrity | 0000 | Proscan | 0047 | |
| Celera | 0765 | Proton | 0178, 0003, 0466 | |
| Changhong | 0765 | Pulsar | 0017, 0019 | |
| Cineral | 0451, 0092 | Quasar | 0250, 0051, 0165, 0055 | |
| Citizen | 0060, 0030, 0056, 0039, 0046, 0092, 0186, 0280 | RCA | 0047, 0019, 0018, 0090, 0135, 0679 | |
| Clairtone | 0185 | RadioShack | 0047, 0154, 0165, 0180, 0030, 0178, 0019, 0056, 0039 | |
| Clarion | 0180 | Realistic | 0154, 0165, 0180, 0030, 0178, 0019, 0056, 0039 | |
| Concerto | 0056 | Rhapsody | 0185 | |
| Contec | 0180, 0185 | Runco | 0017, 0030, 0497 | |
| Craig | 0180 | SSS | 0180, 0019 | |
| Crosley | 0054 | Sampo | 0030, 0039 | |
| Crown | 0180, 0039 | Samsung | 0060, 0030, 0178, 0019, 0056, 0702, 0766 | |
| Curtis Mathes | 0047, 0054, 0154, 0451, 0093, 0060, 0030, 0145, 0056, 0016, 0039, 0166, 0466, 0702 | Samsux | 0039 | |
| Daewoo | 0451, 0019, 0039, 0092 | Sansei | 0451 | |
| Daytron | 0019 | Sansui | 0463 | |
| Denon | 0145 | Sanyo | 0154, 0159 | |
| Dumont | 0017, 0019 | Scimitsu | 0019 | |
| Electroband | 0000, 0185 | Scotch | 0178 | |
| Emerson | 0154, 0236, 0463, 0180, 0282, 0178, 0019, 0179, 0039, 0177, 0185, 0280 | Scott | 0236, 0180, 0178, 0019, 0179 | |
| Envision | 0030 | Sears | 0047, 0054, 0154, 0156, 0178, 0179, 0056, 0159, 0171 | |
| Fisher | 0154, 0159 | Semivox | 0180 | |
| Fujitsu | 0179, 0683, 0809 | Semp | 0156 | |
| Funai | 0180, 0179, 0171 | Sharp | 0093, 0165, 0039, 0688 | |
| Futuretech | 0180 | Sheng Chia | 0093 | |
| GE | 0047, 0051, 0451, 0282, 0178, 0021, 0055, 0135 | Shogun | 0019 | |
| Gibralter | 0017, 0030, 0019 | Signature | 0016 | |
| GoldStar | 0030, 0178, 0019 | Simpson | 0186, 0187 | |
| Gradiente | 0053, 0056 | Sony | 0000, 0080 | |
| Grunpy | 0180, 0179 | Soundesign | 0180, 0178, 0179, 0186 | |
| Haier | 0768 | Spectricon | 0003 | |
| Hallmark | 0178 | Squareview | 0171 | |
| Harley Davidson | 0179 | Starlite | 0180 | |
| Harman / Kardon | 0054 | Supre-Macy | 0046 | |
| Harvard | 0180 | Supreme | 0000 | |
| Havermy | 0093 | Sylvania | 0054, 0030, 0020, 0096, 0171 | |
| Hello Kitty | 0451 | Symphonic | 0180, 0171 | |
| Hitachi | 0145, 0056, 0016, 0151 | TMK | 0178, 0056, 0177 | |
| Infinity | 0054 | TNCi | 0017 | |
| Inteq | 0017 | TVS | 0463 | |
| JBL | 0054 | Tandy | 0093 | |
| JCB | 0000 | Tatung | 0055, 0003 | |
| JVC | 0463, 0053 | Technics | 0250, 0051 | |
| Janeil | 0046 | Technol Ace | 0179 | |
| Jensen | 0761 | Techwood | 0051, 0056, 0003 | |
| KEC | 0180 | Teknika | 0054, 0180, 0150, 0060, 0019, 0179, 0056, 0016, 0039, 0092, 0186 | |
| KTV | 0180, 0030, 0039, 0185, 0280 | Telefunken | 0056, 0702 | |
| Kenwood | 0030, 0019 | Toshiba | 0154, 0156, 0060, 1704 | |
| Kloss | 0046 | Tosonic | 0185 | |
| Konka | 0707 | Totevision | 0039 | |
| LG | 0056 | Vector Research | 0030 | |
| LXI | 0047, 0054, 0154, 0156, 0178 | Victor | 0053 | |
| Logik | 0016 | Vidikron | 0054 | |
| Luxman | 0056 | Vidtech | 0178, 0019 | |
| MEI | 0185 | Viking | 0046 | |
| --- | --- | Vizio | 1758, 0178 | |
| MGA | 0150, 0030, 0178, 0019 | Wards | 0054, 0165, 0030, 0178, 0021, 0019, 0179, 0056, 0016, 0020, 0080, 0096, 0866 | |
| MTC | 0060, 0030, 0019, 0056, 0185 | Waycon | 0156 | |
| Magnavox | 0054, 0030, 0179, 0020, 0096, 0186, 0187 | White Westinghouse | 0463 | |
| Majestic | 0016 | Yamaha | 0030, 0019 | |
| Marantz | 0054, 0030 | Zenith | 0017, 0463, 0178, 0016, 0092 | |
| Matsushita | 0250 | Zonda | 0003 | |
| Megatron | 0178, 0145, 0003 |
Setup Codes for VCRs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Admiral | 0048, 0209 | Mitsubishi | 0067, 0043, 0807 | |
| Adventura | 0000 | Motorola | 0035, 0048 | |
| Aiko | 0278 | Multitech | 0000, 0072 | |
| Aiwa | 0037, 0000 | NEC | 0104, 0067, 0041, 0038 | |
| Akai | 0041 | Nikko | 0037 | |
| America Action | 0278 | Noblex | 0240 | |
| American High | 0035 | Olympus | 0035 | |
| Asha | 0240 | Optimus | 0037, 0048, 0104, 0432 | |
| Audiovox | 0037, 0278 | Orion | 0184, 0209, 0002, 0479, 1479 | |
| Beaumark | 0240 | Panasonic | 0035, 1035 | |
| Bell & Howell | 0104 | Penney | 0035, 0037, 0240, 0042, 0038, 1035, 1237 | |
| Broksonic | 0184, 0121, 0209, 0002, 0479, 1479 | Pentax | 0042 | |
| CCE | 0072, 0278 | Philco | 0035, 0209, 0479 | |
| Calix | 0037 | Philips | 0035, 0081 | |
| Canon | 0035 | Pilot | 0037 | |
| Carver | 0081 | Pioneer | 0067 | |
| Cineral | 0278 | Polk Audio | 0081 | |
| Citizen | 0037, 0278, 1278 | Profitronic | 0240 | |
| Colt | 0072 | Proscan | 0060, 1060 | |
| Craig | 0037, 0047, 0240, 0072 | Protec | 0072 | |
| Curtis Mathes | 0060, 0035, 0041, 1035 | Pulsar | 0039 | |
| Cybernex | 0240 | Quasar | 0035, 1035 | |
| Daewoo | 0045, 0278, 1278 | RCA | 0060, 0240, 0042, 0149, 0807, 1035, 1060 | |
| Denon | 0042 | RadioShack | 0000 | |
| Dynatech | 0000 | Radix | 0037 | |
| Electrohome | 0037 | Randex | 0037 | |
| Electrophonic | 0037 | Realistic | 0035, 0037, 0048, 0047, 0000, 0104 | |
| Emerex | 0032 | Runco | 0039 | |
| Emerson | 0037, 0184, 0000, 0121, 0043, 0209, 0002, 0278, 0479, 1278, 1479 | STS | 0042 | |
| Fisher | 0047, 0104 | Samsung | 0240, 0045 | |
| Fuji | 0035, 0033 | Sanky | 0048, 0039 | |
| Funai | 0000 | Sansui | 0000, 0067, 0209, 0041, 0479, 1479 | |
| GE | 0060, 0035, 0240, 0807, 1035, 1060 | Sanyo | 0047, 0240, 0104 | |
| Garrard | 0000 | Scott | 0184, 0045, 0121, 0043 | |
| Go Video | 0432 | Sears | 0035, 0037, 0047, 0000, 0042, 0104, 1237 | |
| GoldStar | 0037, 0038, 1237 | Semp | 0045 | |
| Gradiente | 0000 | Sharp | 0048, 0807 | |
| HI-Q | 0047 | Shintom | 0072 | |
| Harley Davidson | 0000 | Shogun | 0240 | |
| Harman / Kardon | 0081, 0038 | Singer | 0072 | |
| Harwood | 0072 | Sony | 0035, 0032, 0000, 0033, 1232 | |
| Hitachi | 0000, 0042, 0041 | Sylvania | 0035, 0081, 0000, 0043, 1781 | |
| Hughes Network Systems | 0042 | Symphonic | 0000 | |
| JVC | 0067, 0041 | TMK | 0240 | |
| Jensen | 0041 | Tatung | 0041 | |
| KEC | 0037, 0278 | Teac | 0000, 0041 | |
| KLH | 0072 | Technics | 0035 | |
| Kenwood | 0067, 0041, 0038 | Teknika | 0035, 0037, 0000 | |
| Kodak | 0035, 0037 | Thomas | 0000 | |
| LXI | 0037 | Tivo | 1503 | |
| Lloyd's | 0000 | Toshiba | 0045, 0043, 0845, 1503 | |
| Logik | 0072 | Totevision | 0037, 0240 | |
| MEI | 0035 | Unitech | 0240 | |
| MGA | 0240, 0043 | Vector | 0045 | |
| MGN Technology | 0240 | Vector Research | 0038 | |
| MTC | 0240, 0000 | Video Concepts | 0045 | |
| Magnasonic | 1278 | Videomagic | 0037 | |
| Magnavox | 0035, 0039, 0081, 0000, 0149, 1781 | Videosonic | 0240 | |
| Magnin | 0240 | Villain | 0000 | |
| Marantz | 0035, 0081 | Wards | 0060, 0035, 0048, 0047, 0081, 0240, 0000, 0042, 0072, 0149 | |
| Marta | 0037 | White Westinghouse | 0209, 0072 | |
| Matsushita | 0035 | XR-1000 | 0035, 0000, 0072 | |
| Memorex | 0035, 0037, 0048, 0039, 0047, 0240, 0000, 0104, 0209, 0479, 1237 | Yamaha | 0038 | |
| Minolta | 0042 | Zenith | 0039, 0000, 0209, 0033, 0479, 1479 |
Setup Codes for DVDs
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Aiwa | 0641 | Mitsubishi | 0521 | |
| Apex Digital | 0672, 0717, 0755, 0794, 0796, 0797, 0830, 1100 | Nesa | 0717 | |
| Blaupunkt | 0717 | Next Base | 0826 | |
| Blue Parade | 0571 | Onkyo | 0503, 0627 | |
| Broksonic | 0695 | Oritron | 0651 | |
| DVD2000 | 0521 | Panasonic | 0490, 0632, 1362, 1462, 1490 | |
| Daewoo | 0784 | Philips | 0503, 0539, 0646, 0854 | |
| Denon | 0490, 0634 | Pioneer | 0525, 0571, 0632 | |
| Emerson | 0591 | Polk Audio | 0539 | |
| Enterprise | 0591 | Proscan | 0522 | |
| Fisher | 0670 | Qwestar | 0651 | |
| GE | 0522, 0717, 0815 | RCA | 0522, 0571, 0717, 0822, 1022 | |
| GPX | 0699, 0769 | Rotel | 0623 | |
| Go Video | 0715, 0783 | Rowa | 0823 | |
| Gradiente | 0651 | Sampo | 0698 | |
| Greenhill | 0717 | Samsung | 0573, 0820 | |
| Harman / Kardon | 0582, 0702 | Sansui | 0695 | |
| Hitachi | 0573, 0664 | Sanyo | 0670, 0695 | |
| Hiteker | 0672 | Sharp | 0630 | |
| IRT | 0783 | Sherwood | 0633 | |
| Integra | 0627 | Shinsonic | 0533 | |
| JBL | 0702 | Sony | 0533, 0864 | |
| JVC | 0558, 0623, 0867 | Sylvania | 0675, 0821 | |
| KLH | 0717 | Technics | 0490 | |
| Kenwood | 0490, 0534, 0682 | Techwood | 0692 | |
| Koss | 0651 | Theta Digital | 0571 | |
| Lasonic | 0798 | Toshiba | 0503, 0695, 1045 | |
| Magnavox | 0503, 0675 | Tredex | 0799, 0804 | |
| Malata | 0782 | Urban Concepts | 0503 | |
| Marantz | 0539 | XBox | 0522 | |
| Microsoft | 0522 | Yamaha | 0490, 0539, 0545 | |
| Mintek | 0717 | Zenith | 0503, 0591 |
Setup Codes for TV / VCR Combinations (V-Mode IDs)
| Brand Name | Setup Codes | Brand Name | Setup Codes | |
|---|---|---|---|---|
| Broksonic | 0002, 1479 | Mitsubishi | 0807 | |
| Citizen | 0278, 1278 | Orion | 0002, 1479 | |
| Colt | 0072 | Panasonic | 1035 | |
| Curtis Mathes | 1035 | Penney | 0240, 1035, 1237 | |
| Daewoo | 1278 | Quasar | 1035 | |
| Emerson | 0002, 1278, 1479 | RCA | 0807, 0240, 1035, 1060 | |
| Funai | 0000 | Sansui | 0000, 1479 | |
| GE | 1035, 0240, 0807, 1060 | Sanyo | 0240 | |
| GoldStar | 1237 | Sears | 0000, 1237 | |
| Harley Davidson | 0000 | Sharp | 0807 | |
| Hitachi | 0000 | Sony | 0000, 1232 | |
| Lloyd's | 0000 | Sylvania | 1781 | |
| Magnasonic | 0278, 1278 | Symphonic | 0000 | |
| Magnavox | 0000, 1781 | Thomas | 0000 | |
| Magnin | 0240 | Toshiba | 0845 | |
| Memorex | 0037, 1237 | White Westinghouse | 1278 | |
| MGA | 0240 | Zenith | 0000, 1479 |
Need More Help?
-
Send an Email to
Cox.com
-
Find your nearest
Service Center
-
Give us a call
24/7 Phone Support
-
Additional Contacts
Local Information
